AI Visibility
Visibility tracks how often AI surfaces your destination and which partners share that airtime. Prompt heatmap, share of voice, and mention frequency — the surface area of your AI presence.
Filter by Entity:Filter by Cluster:
All Partners Average · DAVI Score
Composite AI visibility score across the full destination.
71
Listing Accuracy by AI
How accurately each AI engine cites this set of partners's core listing fields.
| AI Engine | Address | Phone | Hours | Categories | Description | Hero Image |
|---|---|---|---|---|---|---|
ChatGPT | 100% | 100% | 88% | 100% | 92% | 78% |
Claude | 100% | 92% | 100% | 100% | 95% | 84% |
Gemini | 88% | 76% | 84% | 92% | 71% | 62% |
Perplexity | 92% | 100% | 88% | 88% | 84% | 70% |
Grok | 84% | 88% | 80% | 92% | 76% | 68% |
Search Mention by AI
When this entity could appear in an AI answer, how often does it actually appear and how prominently?
| AI Engine | Searchability | Mention Rate | Position in Response | Avg Citations / Query |
|---|---|---|---|---|
ChatGPT | 94% | 87% | 1.2 (1 = top of response) | 3.4 (avg # of mentions per query) |
Claude | 91% | 89% | 1.4 (1 = top of response) | 3.1 (avg # of mentions per query) |
Gemini | 76% | 71% | 2.1 (1 = top of response) | 2.4 (avg # of mentions per query) |
Perplexity | 88% | 82% | 1.6 (1 = top of response) | 4.2 (avg # of mentions per query) |
Grok | 82% | 74% | 1.9 (1 = top of response) | 2.7 (avg # of mentions per query) |
HOW ZERTURA MEASURES THIS
Partner Listings Health audits how accurately each LLM cites a partner's core listing fields · name, category, address, hours, phone, and description · against the verified ground-truth record. Search Mention measures, for queries where the partner could plausibly appear, the actual mention rate and position. Both metrics run monthly across ChatGPT, Claude, Perplexity, Gemini, and Grok.
Citation source extraction — available with founding client onboarding.
